Statistics

Totals
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT%
1 Jimmy Butler 26 48 48 1817 357 779 .458 53 160 .331 304 619 .491 .492 307 371 .827
2 Pau Gasol 35 52 52 1663 351 737 .476 17 41 .415 334 696 .480 .488 168 208 .808
3 Derrick Rose 27 48 48 1545 324 773 .419 29 108 .269 295 665 .444 .438 115 142 .810
4 Taj Gibson 30 55 37 1462 184 364 .505 0 3 .000 184 361 .510 .505 68 107 .636
5 Doug McDermott 24 54 4 1217 184 409 .450 78 179 .436 106 230 .461 .545 24 28 .857
6 Tony Snell 24 53 29 1086 106 283 .375 46 131 .351 60 152 .395 .456 25 28 .893
7 Nikola Mirotic 24 44 31 1056 150 389 .386 74 209 .354 76 180 .422 .481 92 118 .780
8 E'Twaun Moore 26 43 11 844 119 244 .488 30 66 .455 89 178 .500 .549 19 32 .594
9 Aaron Brooks 31 45 0 716 117 306 .382 44 125 .352 73 181 .403 .454 33 42 .786
10 Joakim Noah 30 29 2 635 51 133 .383 0 1 .000 51 132 .386 .383 22 45 .489
11 Bobby Portis 20 35 0 593 112 248 .452 11 29 .379 101 219 .461 .474 27 37 .730
12 Kirk Hinrich 35 35 7 555 47 118 .398 23 56 .411 24 62 .387 .496 15 16 .938
13 Mike Dunleavy 35 6 5 106 13 34 .382 7 13 .538 6 21 .286 .485 9 9 1.000
14 Cameron Bairstow 25 15 1 89 8 34 .235 0 4 .000 8 30 .267 .235 6 6 1.000
15 Cristiano Felicio 23 10 0 40 4 6 .667 0 2 .000 4 4 1.000 .667 4 8 .500
Team Totals 55 13425 2127 4857 .438 412 1127 .366 1715 3730 .460 .480 934 1197 .780
Provided by Basketball-Reference.com: View Original Table
Generated 2/24/2016.


Totals
Rk Player G GS MP ORB DRB TRB AST STL BLK TOV PF PTS
1 Jimmy Butler 48 48 1817 53 196 249 205 81 31 95 90 1074
2 Pau Gasol 52 52 1663 113 447 560 183 30 104 104 106 887
3 Derrick Rose 48 48 1545 35 141 176 229 30 12 129 73 792
4 Taj Gibson 55 37 1462 158 238 396 74 28 58 58 141 436
5 Doug McDermott 54 4 1217 24 100 124 33 9 5 41 85 470
6 Tony Snell 53 29 1086 14 159 173 47 14 16 45 76 283
7 Nikola Mirotic 44 31 1056 43 215 258 61 38 29 67 90 466
8 E'Twaun Moore 43 11 844 14 74 88 57 26 12 32 65 287
9 Aaron Brooks 45 0 716 15 63 78 113 18 9 47 95 311
10 Joakim Noah 29 2 635 87 168 255 110 18 29 52 77 124
11 Bobby Portis 35 0 593 62 110 172 22 16 14 35 62 262
12 Kirk Hinrich 35 7 555 7 51 58 59 13 1 27 63 132
13 Mike Dunleavy 6 5 106 2 5 7 6 1 1 4 15 42
14 Cameron Bairstow 15 1 89 4 21 25 5 2 3 3 16 22
15 Cristiano Felicio 10 0 40 3 6 9 8 1 1 1 6 12
Team Totals 55 13425 634 1994 2628 1212 325 325 771 1060 5600
Provided by Basketball-Reference.com: View Original Table
Generated 2/24/2016.

Per Game
Rk Player G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Jimmy Butler 48 48 37.9 7.4 16.2 .458 1.1 3.3 .331 6.4 7.7 .827 1.1 4.1 5.2 4.3 1.7 0.6 2.0 1.9 22.4
2 Derrick Rose 48 48 32.2 6.8 16.1 .419 0.6 2.3 .269 2.4 3.0 .810 0.7 2.9 3.7 4.8 0.6 0.3 2.7 1.5 16.5
3 Pau Gasol 52 52 32.0 6.8 14.2 .476 0.3 0.8 .415 3.2 4.0 .808 2.2 8.6 10.8 3.5 0.6 2.0 2.0 2.0 17.1
4 Taj Gibson 55 37 26.6 3.3 6.6 .505 0.0 0.1 .000 1.2 1.9 .636 2.9 4.3 7.2 1.3 0.5 1.1 1.1 2.6 7.9
5 Nikola Mirotic 44 31 24.0 3.4 8.8 .386 1.7 4.8 .354 2.1 2.7 .780 1.0 4.9 5.9 1.4 0.9 0.7 1.5 2.0 10.6
6 Doug McDermott 54 4 22.5 3.4 7.6 .450 1.4 3.3 .436 0.4 0.5 .857 0.4 1.9 2.3 0.6 0.2 0.1 0.8 1.6 8.7
7 Joakim Noah 29 2 21.9 1.8 4.6 .383 0.0 0.0 .000 0.8 1.6 .489 3.0 5.8 8.8 3.8 0.6 1.0 1.8 2.7 4.3
8 Tony Snell 53 29 20.5 2.0 5.3 .375 0.9 2.5 .351 0.5 0.5 .893 0.3 3.0 3.3 0.9 0.3 0.3 0.8 1.4 5.3
9 E'Twaun Moore 43 11 19.6 2.8 5.7 .488 0.7 1.5 .455 0.4 0.7 .594 0.3 1.7 2.0 1.3 0.6 0.3 0.7 1.5 6.7
10 Mike Dunleavy 6 5 17.7 2.2 5.7 .382 1.2 2.2 .538 1.5 1.5 1.000 0.3 0.8 1.2 1.0 0.2 0.2 0.7 2.5 7.0
11 Bobby Portis 35 0 16.9 3.2 7.1 .452 0.3 0.8 .379 0.8 1.1 .730 1.8 3.1 4.9 0.6 0.5 0.4 1.0 1.8 7.5
12 Kirk Hinrich 35 7 15.9 1.3 3.4 .398 0.7 1.6 .411 0.4 0.5 .938 0.2 1.5 1.7 1.7 0.4 0.0 0.8 1.8 3.8
13 Aaron Brooks 45 0 15.9 2.6 6.8 .382 1.0 2.8 .352 0.7 0.9 .786 0.3 1.4 1.7 2.5 0.4 0.2 1.0 2.1 6.9
14 Cameron Bairstow 15 1 5.9 0.5 2.3 .235 0.0 0.3 .000 0.4 0.4 1.000 0.3 1.4 1.7 0.3 0.1 0.2 0.2 1.1 1.5
15 Cristiano Felicio 10 0 4.0 0.4 0.6 .667 0.0 0.2 .000 0.4 0.8 .500 0.3 0.6 0.9 0.8 0.1 0.1 0.1 0.6 1.2
Provided by Basketball-Reference.com: View Original Table
Generated 2/24/2016.

Per 36 Minutes
Rk Player G GS MP FG FGA 3P 3PA 2P 2PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
1 Jimmy Butler 48 48 1817 7.1 15.4 1.1 3.2 6.0 12.3 6.1 7.4 1.1 3.9 4.9 4.1 1.6 0.6 1.9 1.8 21.3
2 Pau Gasol 52 52 1663 7.6 16.0 0.4 0.9 7.2 15.1 3.6 4.5 2.4 9.7 12.1 4.0 0.6 2.3 2.3 2.3 19.2
3 Derrick Rose 48 48 1545 7.5 18.0 0.7 2.5 6.9 15.5 2.7 3.3 0.8 3.3 4.1 5.3 0.7 0.3 3.0 1.7 18.5
4 Taj Gibson 55 37 1462 4.5 9.0 0.0 0.1 4.5 8.9 1.7 2.6 3.9 5.9 9.8 1.8 0.7 1.4 1.4 3.5 10.7
5 Doug McDermott 54 4 1217 5.4 12.1 2.3 5.3 3.1 6.8 0.7 0.8 0.7 3.0 3.7 1.0 0.3 0.1 1.2 2.5 13.9
6 Tony Snell 53 29 1086 3.5 9.4 1.5 4.3 2.0 5.0 0.8 0.9 0.5 5.3 5.7 1.6 0.5 0.5 1.5 2.5 9.4
7 Nikola Mirotic 44 31 1056 5.1 13.3 2.5 7.1 2.6 6.1 3.1 4.0 1.5 7.3 8.8 2.1 1.3 1.0 2.3 3.1 15.9
8 E'Twaun Moore 43 11 844 5.1 10.4 1.3 2.8 3.8 7.6 0.8 1.4 0.6 3.2 3.8 2.4 1.1 0.5 1.4 2.8 12.2
9 Aaron Brooks 45 0 716 5.9 15.4 2.2 6.3 3.7 9.1 1.7 2.1 0.8 3.2 3.9 5.7 0.9 0.5 2.4 4.8 15.6
10 Joakim Noah 29 2 635 2.9 7.5 0.0 0.1 2.9 7.5 1.2 2.6 4.9 9.5 14.5 6.2 1.0 1.6 2.9 4.4 7.0
11 Bobby Portis 35 0 593 6.8 15.1 0.7 1.8 6.1 13.3 1.6 2.2 3.8 6.7 10.4 1.3 1.0 0.8 2.1 3.8 15.9
12 Kirk Hinrich 35 7 555 3.0 7.7 1.5 3.6 1.6 4.0 1.0 1.0 0.5 3.3 3.8 3.8 0.8 0.1 1.8 4.1 8.6
13 Mike Dunleavy 6 5 106 4.4 11.5 2.4 4.4 2.0 7.1 3.1 3.1 0.7 1.7 2.4 2.0 0.3 0.3 1.4 5.1 14.3
14 Cameron Bairstow 15 1 89 3.2 13.8 0.0 1.6 3.2 12.1 2.4 2.4 1.6 8.5 10.1 2.0 0.8 1.2 1.2 6.5 8.9
15 Cristiano Felicio 10 0 40 3.6 5.4 0.0 1.8 3.6 3.6 3.6 7.2 2.7 5.4 8.1 7.2 0.9 0.9 0.9 5.4 10.8
Provided by Basketball-Reference.com: View Original Table
Generated 2/24/2016.

Advanced
Rk Player G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS
1 Jimmy Butler 48 1817 21.9 .570 .205 .476 3.1 10.8 7.1 18.9 2.2 1.2 9.2 24.9 5.2 2.1 7.3
2 Pau Gasol 52 1663 22.4 .535 .056 .282 7.2 27.0 17.4 18.9 0.9 4.5 11.2 24.5 3.0 3.0 5.9
3 Derrick Rose 48 1545 13.5 .474 .140 .184 2.4 9.2 5.9 25.4 1.0 0.6 13.4 27.2 -0.5 1.1 0.6
4 Taj Gibson 55 1462 14.4 .530 .008 .294 11.5 16.3 14.0 7.6 1.0 2.9 12.4 14.0 1.9 1.8 3.7
5 Doug McDermott 54 1217 9.9 .558 .438 .068 2.1 8.2 5.3 4.2 0.4 0.3 8.9 16.6 1.0 0.6 1.6
6 Tony Snell 53 1086 6.6 .479 .463 .099 1.4 14.7 8.2 6.2 0.6 1.1 13.2 13.7 -0.5 1.0 0.5
7 Nikola Mirotic 44 1056 14.5 .528 .537 .303 4.3 20.4 12.6 8.9 1.8 2.0 13.2 21.0 0.6 1.6 2.2
8 E'Twaun Moore 43 844 11.6 .556 .270 .131 1.8 8.8 5.4 10.4 1.5 1.0 11.0 15.0 0.7 0.8 1.5
9 Aaron Brooks 45 716 11.7 .479 .408 .137 2.2 8.8 5.6 25.1 1.3 0.9 12.7 22.6 0.2 0.6 0.8
10 Joakim Noah 29 635 14.2 .406 .008 .338 14.6 26.6 20.7 24.3 1.4 3.3 25.4 14.1 0.0 1.2 1.2
11 Bobby Portis 35 593 14.8 .496 .117 .149 11.1 18.6 15.0 6.1 1.3 1.7 11.7 22.0 0.2 0.8 1.0
12 Kirk Hinrich 35 555 7.4 .528 .475 .136 1.3 9.2 5.4 15.0 1.2 0.1 17.8 12.0 0.2 0.4 0.7
13 Mike Dunleavy 6 106 9.5 .553 .382 .265 2.0 4.7 3.4 8.5 0.5 0.7 9.5 17.3 0.1 0.0 0.2
14 Cameron Bairstow 15 89 3.3 .300 .118 .176 4.8 23.7 14.5 8.0 1.1 2.4 7.6 19.4 -0.2 0.1 -0.1
15 Cristiano Felicio 10 40 19.3 .630 .333 1.333 8.0 15.1 11.6 28.9 1.2 1.8 9.5 11.5 0.2 0.0 0.2
Provided by Basketball-Reference.com: View Original Table
Generated 2/24/2016.